Продукты
24/7 служить
телефон :
(86)755 83794972
IMG | Парт номер | Описание | Производитель | Количество | код даты | упаковка |
страница 131926 of 132245 |
---|---|---|---|---|---|---|---|
Standard Lead Time 3-4days shipping | NXP | 148 | 1039+ | QFP100 | |||
in stock Standard Lead Time 1days shipping | ST | 148 | 1039+ | QFP100 | |||
Standard Lead Time 3-4days shipping | ON | 46 | 0618+ | SOP-14 | |||
Standard Lead Time 3-4days shipping | STMicroelectronics | 1000 | 1024+ | SOP18 | |||
Standard Lead Time 3 days shipping | STMicroelectronics | 37 | 0641+ | PLCC | |||
Standard Lead Time 3 days shipping | NXP | 38 | 0241/0248 | PLCC | |||
Standard Lead Time 3 days shipping | ST | 15 | 0219/0643 | PLCC | |||
Standard Lead Time 3 days shipping | ST | 40 | 0223+ | QFP | |||
ST | 28 | 08+ | BGA | ||||
Standard Lead Time 3-4days shipping | ST | 1000 | 1436+ | LQFP256 | |||
Standard Lead Time 3-4days shipping | STMicroelectronics | 24 | 0635+ | QFP | |||
Standard Lead Time 3-4days shipping | NXP | 52 | 12+ | BGA | |||
Standard Lead Time 3-4days shipping | ST | 120 | 1515+ | QFP | |||
in stock Standard Lead Time 1days shipping | NXP | 120 | 1515+ | QFP | |||
STMicroelectronics | 500 | 03+ | BGA | ||||
Standard Lead Time 3-4days shipping | NXP | 1000 | 0441+ | BGA | |||
ST | 45 | 06/07/08+ | BGA | ||||
Standard Lead Time 3-4days shipping | ST | 1000 | 09+ | BGA | |||
2380396 результат
страница 131926 of 132245
|