Продукты
24/7 служить
телефон :
(86)755 83794972
IMG | Парт номер | Описание | Производитель | Количество | код даты | упаковка |
страница 131871 of 132245 |
---|---|---|---|---|---|---|---|
Standard Lead Time 3-4days shipping | CREE/科锐 | 500 | 92+ | PLCC-44 | |||
AMCC | 91 | 92+ | DIP | ||||
N/A | 500 | 01+ | PLCC-44 | ||||
Standard Lead Time 3-4days shipping | COILCRAFTC | 1000 | 0012+ | PLCC-44 | |||
Coilcraft | 1000 | 0005+ | PLCC | ||||
COILCRAFT | 15 | 91+ | DIP28 | ||||
COILCRAFT | 300 | 9119+ | DIP | ||||
COILCRAFT | 300 | 9119+ | DIP | ||||
COILCRAFT | 146 | 96+ | DIP | ||||
COILCRAFT | 146 | 96+ | DIP | ||||
COILCRAFT | 1056 | 9951+ | DIP | ||||
Standard Lead Time 3-4days shipping | COILCRAF | 1000 | 9508+ | DIP | |||
COILCRAFT | 850 | 9546+ | DIP40 | ||||
COILCRAFT | 850 | 9537+ | DIP40 | ||||
COILCRAFT | 800 | 9537+ | DIP40 | ||||
SOURCE | 500 | 95+ | DIP | ||||
Standard Lead Time 3-4days shipping | SOURCE | 1000 | 95+ | DIP40 | |||
SOURCE | 1000 | 95+ | DIP | ||||
2380396 результат
страница 131871 of 132245
|