Продукты
24/7 служить
телефон :
(86)755 83794972
IMG | Парт номер | Описание | Производитель | Количество | код даты | упаковка |
страница 131844 of 132245 |
---|---|---|---|---|---|---|---|
SYNERGY | 4686 | 0107+ | SOP | ||||
MICREL | 1000 | 97+ | DIP-16 | ||||
MICREL | 1079 | 96+ | DIP-16 | ||||
SYNERGY | 473 | 97+ | DIP-16 | ||||
MICREL | 1000 | 91+ | DIP | ||||
MPS | 64 | 11+ | TO-220 | ||||
INTEL | 12000 | 15+16+ | TO-220 | ||||
SYNERGY | 50 | 1539+ | TO-220 | ||||
Standard Lead Time 3-4days shipping | SYNERGY | 45 | 08+ | TO220 | |||
Standard Lead Time 3-4days shipping | MICREL | 45 | 08+ | TO220 | |||
AMIS | 37 | 92+ | DIP | ||||
XFMRS | 2781 | 92+ | DIP | ||||
in stock Standard Lead Time 1days shipping | XFMRSINC | 840 | 98+ | SOP | |||
XFMRS | 1000 | 99+ | QFP | ||||
XFMRS | 470 | 99+ | DIP | ||||
TI | 1000 | 97+ | DIP | ||||
Standard Lead Time 3-4days shipping | 0MRON | 39 | 9225+ | QFP | |||
Standard Lead Time 3-4days shipping | OMRON | 200 | 07+ | QFP | |||
2380396 результат
страница 131844 of 132245
|