Продукты
24/7 служить
телефон :
(86)755 83794972
IMG | Парт номер | Описание | Производитель | Количество | код даты | упаковка |
страница 130943 of 132245 |
---|---|---|---|---|---|---|---|
Standard Lead Time 3-4days shipping | STM | 145 | 705 | PCDIP | |||
ST | 980 | 05+ | SOP24 | ||||
Standard Lead Time 3-4days shipping | ON | 51 | 05+ | PLCC68 | |||
Standard Lead Time 3-4days shipping | ON | 2400 | 05+ | PLCC-84 | |||
ON | 161 | 98+ | BGA | ||||
Standard Lead Time 3-4days shipping | UC | 10000 | 14+ | DIP7 | |||
Standard Lead Time 2 days shipping | N/A | 78336 | 2018+ | SSO-10 | |||
Standard Lead Time 3 days shipping | TI | 53360 | 1823+ | SSO-10 | |||
FSC | 56237 | 18+ | SSOP10 | ||||
Standard Lead Time 2 days shipping | TI | 53668 | 2018+ | SSOP10L3.9BODY1PITCH | |||
Standard Lead Time 2 days shipping | N/A | 11668 | 1817+ | SSOP10L3.9BODY1PITCH | |||
in stock Standard Lead Time 1days shipping | N/A | 17500 | 18+ | SSOP10 | |||
in stock Standard Lead Time 1days shipping | TI | 647 | 1513+ | SSOP10 | |||
in stock Standard Lead Time 1days shipping | TI | 657 | 1513+ | SSOP10 | |||
N/A | 2500 | 16+ | TO-220-5 | ||||
Standard Lead Time 3-4days shipping | N/A | 32 | 0952+ | TO220 | |||
UCC | 1500 | 16+ | TO-220-5 | ||||
Standard Lead Time 3-4days shipping | ST | 1000 | SOP-10 | ||||
2380396 результат
страница 130943 of 132245
|